YouTube Money Calculator – Estimate Your Earnings Instantly
Enter your monthly views and CPM or choose your country and niche to see your potential monthly and yearly YouTube ad revenue. Get accurate estimates based on real market data and optimize your monetization strategy.
YouTube Earnings Calculator
$0.00
Monthly Earnings
Based on 100,000 views at $5 CPM
$0.00
Yearly Earnings
Projected annual revenue
Earnings Comparison
Related YouTube Tools
CPM Reference Table by Country & Niche
| Country | Niche | CPM (USD) |
|---|---|---|
| United States | Finance | $12.50 |
| United States | Technology | $8.90 |
| United States | Gaming | $6.80 |
| United States | Entertainment | $5.20 |
| United Kingdom | Finance | $10.30 |
| United Kingdom | Technology | $8.50 |
| United Kingdom | Gaming | $5.60 |
| Australia | Finance | $9.80 |
| Australia | Education | $7.10 |
| Canada | Finance | $9.20 |
| Canada | Technology | $7.80 |
| Germany | Finance | $8.50 |
| India | Finance | $3.20 |
| India | Technology | $2.10 |
| India | Gaming | $0.90 |
| Brazil | Finance | $2.80 |
| Brazil | Entertainment | $1.50 |
Frequently Asked Questions
Share This Tool
Help others calculate their YouTube earnings by sharing this free tool